Property Summary
Real Estate ID:
0064870
PIN:
1703 89 7236
Location:
7 N BLOODWORTH ST
Ownership
Owners: | OSSUM TURTLE INVESTMENTS LLC |
Location | 7 N BLOODWORTH ST |
Address: | RALEIGH NC 27601-1101 |
Property Description: | 7 N BLOODWORTH STREET |
Mailing | 7 N BLOODWORTH ST |
Address: | RALEIGH NC 27601-1101 |
Administrative Information
Corporate Limit: | RALEIGH |
Annex Date: | 07/01/1999 |
PJ: | RA |
Zoning: | DX-3 |
Township: | 01-Raleigh |
Fire District: | |
Special Districts: | RML |
Property Value Totals
Total Heated Area: | 2,444 | |
Building(s): | 1 | |
Outbuilding(s): | 0 | |
Landline(s): | 1 | |
Land Value (Assessed): | $456,187 | |
Building Value (Assessed): | $347,069 | |
Total Value (Assessed): | $803,256 | |
View Previous Values |
Value Adjustment Totals
Exempt: | ||
Use Value Deferred: | ||
Historical Deferral: | ||
Tax Relief: | ||
Disabled Veterans Exclusion: | ||
Total Adjustment Value: | ||
Value to be Billed: | $803,256 |
Property Type
Building Type & Use: | RESIDENTIAL (RES/BUS) |
VCS (NBHD): | DTRA001 |
PIN: | 1703 89 7236 |
Land Class: | RES 10 AC |
Billing Class: | BUSINESS |
Total Units: | 1 |
Recycle Units: | 0 |
Transfer Information
Book & Page: | 018945-02745 | ||
Deed Date: | 03/08/2022 | ||
Deeded Acreage: | 0.08 | ||
Revenue Stamps: | $1,760.00 | ||
Pkg Sale Price: | $880,000 | Date: | 03/08/2022 |
Land Sale Price: | Date: |